Weaving 4.5mm Sports Flooring
Report Category | Test Items | Measurement Unit | Standard Requirements | Single Conclusion | ||||
HIGH QUALITY | Appearance quality | 一 | Color, no color difference, no cracks, delamination and other defects |
conform | ||||
Hardness | 一 | 55-90 | conform | |||||
Rebound value | % | ≥5 | conform | |||||
Friction coefficient | 一 | 0.4-0.6 | conform | |||||
Tensile strength | MPa | ≥1.0 | conform | |||||
Elongation at break | % | ≥120 | conform | |||||
Ball rebound rate | % | ≥90 | conform | |||||
High temperature (100℃,24h) | 一 | No melting, cracking, obvious color difference, etc. | conform | |||||
Low temperature(-40℃,24h) | 一 | No cracks, obvious color difference, etc. | conform | |||||
Ash content(850℃) | % | ≤5 | conform | |||||
HEALTH CARE | Formaldehyde emission | mg/m³ | ≤0.124 | conform | ||||
Vinyl chloride monomer limit | mg/kg | ≤5 | conform | |||||
Soluble lead content | mg/m² | ≤20 | conform | |||||
Soluble cadmium content | mg/m² | ≤20 | conform | |||||
Volatile matter limit | mg/m² | ≤75 | conform | |||||
Pollution resistance | 一 | 5% acetic acid,24h | conform | |||||
一 | 6% Sodium hydroxide,24h | conform | ||||||
SAFE | Flame retardant | grade | I | conform | ||||
Appearance quality | 一 | Uniform color, no obvious color difference, no cracks, delamination,etc. | conform | |||||
Tensile strength after test | MPa | ≥1.0 | conform | |||||
Elongation at break after test | % | ≥100 | conform |
The weaving pattern is a professional pattern designed based on the characteristics of table tennis players' rapid movements back and forth, left and right. It is also one of the early PVC table tennis flooring patterns. Classic surface, mainly used in professional table tennis courts, and has high market recognition.
The cloth-textured 4.5mm sports flooring is an entry-level table tennis court flooring with a criss-cross woven texture. It is suitable for table tennis training venues in primary and secondary schools, training venues for youth table tennis training institutions, and leisure and entertainment venues for units or families.
Model No.:L41045/L44345/L46045
Thickness: 4.5mm
Size: Customized (L) * 1.8m (W)
Color: Red/royal blue/purple
Applicable venue: Table Tennis Court
1. Health and environmental protection:
Use high quality PVC raw materials and formula design, natural environmental protection
2. Wear-resistant anti-skid:
Surface TPR technology, horizontal vertical "string of beads" texture, to meet the ping-pong ball movement horizontal and vertical friction requirements
3. Structural stability:
The entrainment structure of glass fiber non-woven fabric with super stability and bidirectional polyester coated cloth, good impact absorption, and shock retardancy
4. Stability and anti-offset:
The back adopts a unique "herringbone" grain adsorption technology to form a strong grip