Outdoor Gem Pattern 5.0mm Sports Flooring
Report Category | Test Items | Measurement Unit | Standard Requirements | Single Conclusion | ||||
HIGH QUALITY | Appearance quality | 一 | Color, no color difference, no cracks, delamination and other defects |
conform | ||||
Hardness | 一 | 55-90 | conform | |||||
Rebound value | % | ≥5 | conform | |||||
Friction coefficient | 一 | 0.4-0.6 | conform | |||||
Tensile strength | MPa | ≥1.0 | conform | |||||
Elongation at break | % | ≥120 | conform | |||||
Ball rebound rate | % | ≥90 | conform | |||||
High temperature (100℃,24h) | 一 | No melting, cracking, obvious color difference, etc. | conform | |||||
Low temperature(-40℃,24h) | 一 | No cracks, obvious color difference, etc. | conform | |||||
Ash content(850℃) | % | ≤5 | conform | |||||
HEALTH CARE | Formaldehyde emission | mg/m³ | ≤0.124 | conform | ||||
Vinyl chloride monomer limit | mg/kg | ≤5 | conform | |||||
Soluble lead content | mg/m² | ≤20 | conform | |||||
Soluble cadmium content | mg/m² | ≤20 | conform | |||||
Volatile matter limit | mg/m² | ≤75 | conform | |||||
Pollution resistance | 一 | 5% acetic acid,24h | conform | |||||
一 | 6% Sodium hydroxide,24h | conform | ||||||
SAFE | Flame retardant | grade | I | conform | ||||
Appearance quality | 一 | Uniform color, no obvious color difference, no cracks, delamination,etc. | conform | |||||
Tensile strength after test | MPa | ≥1.0 | conform | |||||
Elongation at break after test | % | ≥100 | conform |
1、Healthy and environmental protection:
Adopting high-quality PVC raw materials and professional formula design, safe, healthy and environmentally friendly, to ensure a natural and fresh indoor sports environment. (In line with the European chemicals on the 191 kinds of harmful substances limit)
2、Wear-resistant and non-slip:
The surface layer is designed with "jewel" pattern, presenting uniform, delicate and shiny, with moderate friction in all directions, making the movement safer.
3、Stable structure:
Entrainment into the glass fiber, strengthen the stability of the floor to prevent shrinkage, deformation, and extend the service life of the floor.
4、Strong protection:
Foam layer using high-density copolymer, so that the buffer is more excellent, while combining the bottom of the "herringbone" texture of the adsorption technology, the site is more stable and does not shift, to prevent the leakage of force, reduce the impact of sports on the knees, ankles and other joints of the injury.
5、Cost-effective:
Quality is guaranteed, the price is more reasonable, outstanding cost performance.