Dance flooring for sale is evolving rapidly, meeting the diverse demands of events, studios, weddings, and outdoor venues. This article delves deep into technical parameters, engineering process, application scenarios, and market competitiveness of today’s advanced dance floor systems, focusing on industry leader Dance Flooring 5.0mm.
The global dance flooring market, estimated at $2.9 billion USD in 2023 (Source: ResearchAndMarkets), is experiencing robust growth driven by rising event customization, demand for portable and outdoor dance floor for sale options, increasing wedding venues, and professional dance academies. The segment for portable dance floor for sale is forecasted to grow at 7.3% CAGR to 2029, with the wedding dance floor for sale segment leading in volume. There is growing emphasis on high-specification surfaces, compliance with ISO/EN standards, and eco-friendly materials.
Model | Thickness | Surface Material | Slip Resistance (DIN 51130) | Installation | Lifespan | Certifications |
---|---|---|---|---|---|---|
Dance Flooring 5.0mm | 5.0mm | Pure PVC + UV Layer | R10 | Modular/Portable | > 12 years | ISO 9001, EN14904 |
Trad. Maple | 22mm | Hardwood | R9 | Permanent | 8-10 years | FSC/CE |
Outdoor Composite | 10mm | PVC Composite | R11 | Portable Panels | 7-9 years | ISO/EN13501-1 |
White Dance Floor Tile | 6mm | PVC/Urethane Mix | R10 | Interlocking | 8 years | EN14904 |
Dance Flooring 5.0mm stands out for its high durability, advanced slip-resistance, and verified safety. The use of pure PVC with UV protection ensures longevity exceeding 12 years, even under intense foot traffic and exposure to event lighting or outdoor conditions.
Specification | Data |
---|---|
Thickness | 5.0 mm ±0.2mm |
Size (standard panel) | 1000 × 1000 mm, customizable |
Surface Material | PVC with anti-UV and anti-abrasion layer (≥1.2mm) |
Slip Resistance | R10 (DIN 51130) |
Static Load | 1800 kg/m² |
Fire Rating | Bf1-S1 (EN13501-1) |
Color Options | White, Black, Mirror, Custom Pantone |
Service Life | 12-15 years (indoor), 8-10 years (outdoor) |
Warranty | 5 years |
Certification | ISO9001, EN14904, CE |
Supplier | Main Product | Advantages | Certifications | Avg. Delivery |
---|---|---|---|---|
LangningSports | Dance Flooring 5.0mm | ISO manufacturing, 12+ year lifespan, CNC precision, custom branding | ISO9001, EN14904, CE | 18 days |
Harlequin | Vinyl/PortaFloor | Reputation, acoustic performance, varied colors | EN14904, FSC | 30 days |
SnapLock | Portable Tiles | Quick assembly, USA mfg, outdoor use | ASTM, CE | 20 days |
Greatmats | Modular Dance Floor | DIY install, cost-efficient, rental-ready | ISO, EN14904 | 15-25 days |
For more product options or to discuss your dance flooring for sale solution, contact LangningSports via their official website.